SR1613/6
Still struggling choosing initial acceleration or higher top end when tuning your vehicle?
Well, why choosing one over the other?
Now you can have both, with Dr.Pulley patented sliding roller weight (SR).
Here we need to talk about something technical.
There are two crucial factors that make a SR work: Dimension and Material.
First, the calculated design makes SR startup with more power, so you get greater acceleration.
And then the design is able to open the variator wider, push the belt out further, and get you to a higher top end speed.
Next, and yet the most important, produce SR with our special formulated material. The key to ensure
– faster movement (low friction coefficient),
– better wear resistant (bearing grade material), and
– more protection to your variator (non-abrasive fiber)
is in your hands.
Now, combine these two magical factors, and we have the sliding roller weight created and handed to you.
In short, the fastest way to improve your vehicle performance is right here.
What are you waiting for?
Applicable Models (For Reference Only)
Sliding Roller Weight 16×13-6, SR1613-6
BRAND TYPE ADVICE
BAOTIAN
Eco Bike 50 4T 5.5
Rebel – Rocky – Tanco 9/12 50 4T 5.5
BSV
Dio GP 50 8
Dio SP 50 8
Dio SR 50 8
Dio ZX 50 →1993 8
Dio ZX 50 2T 1994→ 8
G5 – Z5 90 9.5
BYE BIKE One 50 2T 8
GARELLI
Capri 50 6
Ciclone 50 6
Flexi’ 50 4T Euro 2 4.5
GILERA
Easy Moving 1995→1996 8
Storm 50 1994→1995 8
Typhoon 50 1994→1997 8
Typhoon X 50 1998→1999 8
HONDA
Aero NB 50 2T 1987 8
Bali 100 1998→ 9.5
Bali 50 2T 8
Dio G 50 2T 8
Dio SP 50 2T 8
Dio SR 50 2T 8
Dio ZX 50 2T 1994→ 8
Dio ZX 50 2T →1993 8
EZ Cub 90 9.5
GP Dio 50 1991 8
NSC50R 50 ie 4T Euro 2 6.5
Sfx V 1995 8.5
Sgx Sky 50 2T 4.5
SH 100 1996→1999 9.5
SH 50 1996 8.5
Shadow 50 8
SJ Bali 100 1996→1999 9.5
SJ Bali 50 1993 8
Sky 50 1997 4.5
Vision 50 2012→ 7
Vision Met IN 50 2T 8
X8R X – X8R S 50 2T 8
Zoomer 50 4T LC 5.5
KYMCO
Agility 4T R10 2006 6
Agility 4T R12 2007→2008 6
Agility 4T R16 2008→2009 6
Agility R12 50 2005 6
Agility R16 2T 2010→ 8
Agility R16 Euro 4 4T 2019→ 6
Agility Rs 50 2009 6
Agility Rs Naked 2T 2010→ 6
B&W 50 2002 8
B&W Eu2 2003 8
Cx 50 1993 8
Cx Super 50 1994→1997 8
Dink 50 4T 2007 6
Dink Classic Eu2 2003 8
Dink Lc 50 1998→2002 8
DJ W 50 1994→2000 8
DJ X 50 1992→2001 8
DJ Y 50 1993 8
Fever Zx 1999→2000 8
Fever Zx Eu2 2003→2004 7
Filly 50 2002→ 6
Heroism 50 1995→1997 7
K12 50 1995→2000 8
KB 50 1995→2000 8
Like 2T 50 2009 8
Like 4T 50 2009 6
Mxer 50 2002→2003 7
People 50 1999→2000 8
People 50 2004 8
People Eu2 2003 8
People Eu2 2008 8
People S 4T 2006→2008 6
People S 50 2005→2008 8
Sento 50 2008 5.5
Sniper 50 1993 7
Sniper Dd 50 1994→1996 7
Super 8 2007 5.5
Super 8 2T 2009 8
Super 8 4T 2009 5.5
Super 9 2000 8
Super 9 Sport 2003→2004 8
Top Boy 1997→2000 8
Top Boy – Cobra 50 2T 8
Vitality 2T 2004 8
Vitality 4T 2004 6
Yup 50 2002 8
Yup 50 Eu2 2003 8
PEUGEOT
Buxy 1994→1997 8.5
Buxy RS 50 2T 8
Elyseo 50 1999 8.5
Jet Force 2003→ 8
Jet Force Inj 2009→ 7.5
Looxor 50 2001→2003 8.5
Looxor TSDI 50 2T 7
Ludix 50 2004→ 8
Metal-X 50 2002 8.5
Rapido 50 2T 8
Speedake (Keihin) 7
Speedake (Mikuni) 8.5
Speedake 50 2T 8
Speedfight 2 50 2T LC 7.5
Speedfight AC Cat 1999 8.5
Speedfight AC-LC 97/98 8.5
Squab 50 1995→1997 8.5
St 50 2T 7
St Rapido 50 1985→1993 7
Sv Geo 1991→1995 8
Sv Geo 50 1991→1995 10.5
Trekker 50 1998→2000 8.5
Tweet 4T 6
V-Clic 50 4T 5.5
Vivacity 50 1999 8.5
Vivacity Catalitico 99→02 8.5
Vivacity Compact 50 2T 7.5
Vivacity Vsx Xr 02→04 8.5
X-Fight 2 50 2T LC 04→ 7.5
X-Fight 50 2000 8.5
Xrace 50 2003 8.5
Zenith L 50 1994→1996 8
PGO
Bic Max 50 8
Comet 50 8
Star 50 8
PIAGGIO
Free 50 1992→1994 8
Nrg 50 1994→1996 8
Nrg Rst Mc2 (96-98) 6.5
NTT 50 2T LC 8
Quartz 50 1992→1996 8
Sfera 50 1991→1993 8
Sfera Maquillage 2 1994 8
Sfera Restyling 50 2T 8
Sfera Rst 1995→1997 8
Typhoon 50 1996→2010 8
Zip Fast Rider 50 2T 8
Zip Rst 1996→1999 8
Zip SP 1996→2000 6.5
SYM
ALLO 50 2011→2018 5.5
CELLO 50 2009→2015 5.5
Cinderella 100 2T 7
CROX 50 2014→2018 5.5
Crox 50 4T E5 2021 4.5
DD 50 2T 8
FIDDLE II 50 →2007 5.5
FIDDLE II 50 2010 5.5
Fiddle II 50 2008→2009 6
FIDDLE II 50 2018 5.5
FIDDLE II 50 2021 4.5
Fiddle II S Corsa 46 08→09 6
FIDDLE III 50 2014→2018 5.5
FIDDLE IV 50 2021 5.5
JET 14 2010→2021 5.5
Jet 50 2005→2008 8
Jet 50 4T 2009→ 6
Jet BasiX 50 2T Euro 2 8
JET EURO X 100 2016 8.5
JET SportX-S – 8
JET SportX-R 50 2T Euro 2 8
Jet4 Corsa 46 mm 2009→ 6
MASK 50 2017 5.5
Mii 100/110 7
MIO 50 (45 KMH) 09→16 5.5
Mio 50 4T E3 (Euro) 09→17 4.5
MIO 50I 2021 5.5
MIO 50I (25 KMH) 2018 5.5
Mio 50I 4T E4 2018→2020 4.5
Mio Corsa 46 mm 6
ORBIT 50 2007→2014 5.5
ORBIT II 50 2009→2018 5.5
ORBIT III 50 2018→2021 5.5
RX 110 7
Symphony 50 2009→ 6
SYMPHONY 50 2009→2021 5.5
SYMPHONY CARGO 50 2020→2021 5.5
SYMPHONY S 50 2017 5.5
SYMPHONY SPORT 50 2010 5.5
SYMPHONY SR 502016→2018 5.5
Symphony S-SR Corsa 45 09→ 6
SYMPHONY ST 50 15→17 5.5
Symply 50 2007→2009 6
SYMPLY 50 2014→2021 5.5
Symply II Corsa 46 07→09 6
TONIK 50 2010→2020 5.5
SYM JET BasiX 50 2T Euro 2 8
You might also like